Ashwell Families
Ashwell Education Services keeps records which are of use to family historians - see Publications. We also keep records which have been shared with us by other family historians so it is possible we may have information which will be of use to you. The charge for undertaking research is £15.00 per hour.
Below is a list of the names of some of the families which have lived in Ashwell. It is by no means exhaustive, but is of the larger families. The list gives the first occurrence in the Parish Registers, whether the name appears on Militia list, Overseers' Accounts or the Census Return as well as the number of wills or inventories known of and the date of the last known record for the family in Ashwell.
Family Names
| Name | Parish Registers
1605-1837 |
Militia Lists
1756 - 1786 |
Overseers' Accounts
1677 - 1722 |
Census
1841 - 1881 |
Wills | Last known date |
| Adams | 1639 | Yes | Yes | Yes | 0 | 1777 |
| Austin | 1609 | No | Yes | Yes | 0 | 1862 |
| Bacon | 1690 | Yes | Yes | Yes | 3 | 1922 |
| Bailey | 1637 | Yes | Yes | Yes | 10 | Mid 20c |
| Ball | 1611 | Yes | Yes | No | 4 | Present |
| Barber | 1681 | Yes | Yes | No | 2 | 1772 |
| Barley | 1604 | No | No | 7 | 1750 | |
| Bennett | 1606 | Yes | Yes | Yes | 0 | 1914 |
| Bill | 1640 | No | No | No | 11 | 1640 |
| Blott | 1693 | Yes | Yes | No | 0 | 1829 |
| Bray | 1675 | Yes | Yes | Yes | 4 | Present |
| Briant/Bryant | 1614 | Yes | Yes | Yes | 2 | Present |
| Burr | 1755 | Yes | No | Yes | 6 | 1908 |
| Bygrave | 1605 | No | No | No | 10 | 1716 |
| Carter | 1692 | Yes | Yes | Yes | 1 | 1906 |
| Chapman | 1605 | Yes | Yes | Yes | 11 | 1922 |
| Christy | 1759 | Yes | Yes | Yes | 7 | Mid 20c |
| Clark(e) | 1606 | Yes | Yes | No | 6 | 1926 |
| Clements | 1706 | Yes | Yes | Yes | 0 | Present |
| Covington | 1606 | Yes | Yes | Yes | 0 | Mid 20c |
| Edwards | 1604 | Yes | Yes | Yes | 0 | 1925 |
| Everard | 1604 | Yes | Yes | No | 6 | 1821 |
| Flitton | 1790 | Yes | No | Yes | 1 | 1906 |
| Fordham | 1841 | No | No | Yes | 9 | Mid 20c |
| Gentle | 1615 | Yes | Yes | Yes | 2 | Present |
| Godfrey | 1633 | No | No | No | 5 | 1737 |
| Goodchild | 1662 | Yes | Yes | Yes | 5 | Mid 20c |
| Gordge | 1751 | Yes | Yes | No | 0 | 1793 |
| Hankin | 1669 | Yes | Yes | Yes | 1 | Late 20c |
| Harradine | 1703 | Yes | Yes | Yes | 0 | Late 20c |
| Hart | 1606 | Yes | Yes | Yes | 3 | 1851 |
| Heath | 1682 | Yes | Yes | Yes | 3 | 1849 |
| Hollingsworth | 1621 | Yes | No | Yes | 0 | 1920 |
| Huffer/Hufford | 1749 | Yes | No | Yes | 0 | 1925 |
| Jarman/German | 1616 | Yes | Yes | Yes | 1 | Late 20c |
| Kerbyshire | 1722 | Yes | Yes | Yes | 2 | 1888 |
| Kitchener | 1787 | Yes | No | Yes | 1 | 1908 |
| Lee(s) | 1606 | Yes | Yes | Yes | 5 | 1920 |
| Lilly | 1609 | Yes | Yes | Yes | 4 | 1881 |
| Lucas | 1615 | Yes | No | 1 | 1881 | |
| Moss | 1766 | Yes | Yes | Yes | 1 | 1909 |
| Pack | 1736 | Yes | Yes | Yes | 5 | 1930 |
| Picking | 1640 | Yes | Yes | Yes | 2 | 1929 |
| Plomer | 1609 | No | No | No | 9 | 1739 |
| Pooley | 1759 | Yes | Yes | No | 1 | 1814 |
| Reynolds | 1618 | Yes | Yes | Yes | 2 | 1929 |
| Sale | 1695 | Yes | Yes | Yes | 5 | Present |
| Sell | 1606 | No | Yes | 10 | 1783 | |
| Sewster | 1623 | No | No | No | 11 | 1683 |
| Seymour | 1605 | Yes | No | 0 | 1814 | |
| Smith | 1605 | Yes | Yes | Yes | 0 | 1929 |
| Squire | 1621 | Yes | Yes | Yes | 4 | 1917 |
| Strickland | 1781 | Yes | No | Yes | 1 | 1928 |
| Thorn | 1777 | Yes | No | Yes | 3 | 1917 |
| Tottman | 1605 | Yes | Yes | No | 5 | 1811 |
| Waldock | 1703 | Yes | Yes | Yes | 3 | Present |
| Waller | 1604 | Yes | Yes | No | 13 | 1800 |
| Warboys/Worboys | 1666 | Yes | Yes | Yes | 5 | Present |
| Webb | 1638 | Yes | Yes | Yes | 2 | 1925 |
| Westrope | 1688 | Yes | Yes | Yes | 1 | Late 20c |
| Wilson | 1610 | Yes | Yes | Yes | 1 | 1891 |
Click here if you would like to find out what publications are for sale
|
Ashwell
Education Services |